| BEST | bme222 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 11 | 25 / 91 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 6 | 10 | 15 / 54 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 12 | 13 / 46 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 117 | 145 | 12 / 41 | |
| Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 11 | 9 | 6 / 18 | |
| University Traditional Sports Oware5+0 • Oware • | 9 | 6 | 16 / 46 | |
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 14 | 20 / 57 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 13 | 12 | 27 / 75 | |
| Oware Shield Arena3+2 • Oware • | 6 | 16 | 9 / 25 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 2 | 4 / 11 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 10 | 19 / 52 | |
| 4th National Oware Team Battle5+2 • Oware • | 17 | 8 | 14 / 38 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 2 | 3 / 8 | |
| 2nd Nations Oware Team Battle5+2 • Oware • | 4 | 4 | 25 / 66 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 8 | 37 / 94 | |
| Next |