| 42 | bme222 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| PlayStrategy Medley Shield 232 Arena5+5 • Lines Of Action • | 12 | 6 | 4 / 9 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 106 | 148 | 3 / 25 | |
| Oware Shield Arena3+2 • Oware • | 6 | 16 | 9 / 25 | |
| Togyzqumalaq Medley Shield 25 Arena5+2 • Togyzqumalaq • | 15 | 20 | 6 / 22 | |
| Cycle Oware Arena3+2 • Oware • | 15 | 14 | 6 / 24 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 29 | 48 | 4 / 32 | |
| Cycle Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 1 | 6 / 9 | |
| Cycle Bestemshe Arena3+2 • Bestemshe • | 9 | 10 | 3 / 5 | |
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 6 | 6 | 32 / 50 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 9 | 20 | 15 / 63 | |
| 8th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 6 | 4 | 19 / 31 | |
| Mancala Medley Shield 26 Arena5+2 • Togyzqumalaq • | 19 | 32 | 3 / 19 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 2 | 3 / 8 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 11 | 10 | 19 / 52 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 13 | 22 | 14 / 84 | |
| Next |