| 35 | bme222 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Oware Arena3+2 • Oware • | 3 | 4 | 30 / 45 | |
| 7th Nations Oware Arena Team Battle5+2 • Oware • | 9 | 11 | 25 / 91 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 8 | 10 | 3 / 11 | |
| Oware Shield Arena3+2 • Oware • | 3 | 0 | 7 / 12 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 1 | 2 | 4 / 11 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 11 | 10 | 10 / 24 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 12 | 38 | 1 / 8 | |
| Mancala Medley Marathon Arena5+3 • Bestemshe • | 117 | 145 | 12 / 41 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 16 | 3 / 14 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 12 | 13 / 46 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 7 | 0 | 19 / 25 | |
| Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 11 | 9 | 6 / 18 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 113 | 108 | 6 / 30 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 6 | 10 | 15 / 54 | |
| 5th Nations Oware Team Battle3+2 • Oware • | 13 | 12 | 27 / 75 | |
| Next |