3+0 • Russian • Rated 4 months ago • Шашки Июль-2024-23GUBACHEVSA1966_UGU1587? +28bobrikov_cfo1590 −18White is victorious1. 22-17 9-14 2. 17-13 11-15 3. 24-20 15-19 ... 31 turns
3+0 • Russian • Rated 4 months ago • Шашки Июль-2024-23bobrikov_cfo1597 −7VladimirU_CA1453 +9Draw1. 22-18 11-15 2. 18x11 8x15 3. 23-18 15x22 ... 37 turns
3+0 • Russian • Rated 4 months ago • Шашки Июль-2024-23bobrikov_cfo1612 −15ViktorK_CFO1696 +11Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 23-18 15x22 ... 29 turns
3+0 • Russian • Rated 4 months ago • Шашки Июль-2024-23Karpukhin_CFO1537 +4bobrikov_cfo1617 −5Draw1. 22-18 11-15 2. 18x11 7x16 3. 25-22 16-20 ... 35 turns
3+0 • Russian • Rated 6 months ago • Летний Фестиваль-2024 блицDmitryN_UGU2048bobrikov_cfo1617Black time out, White is victorious1. 22-17
3+1 • Antidraughts • Rated 7 months ago • Шашки Май-2024-13 ВостокSoshnikovYUB_CFO1221? −51bobrikov_cfo990? +111Black is victorious1. 34-30 20-25 2. 30-24 19x30 3. 35x24 14-19 ... 58 turns
3+0 • Russian • Rated 7 months ago • Шашки Май-2024-12SoshnikovYUB_CFO1601 ±0bobrikov_cfo1618 −1Draw1. 24-20 11-15 2. 27-24 15-19 3. 24x15 10x19 ... 43 turns
3+0 • Russian • Rated 7 months ago • Шашки Май-2024-12bobrikov_cfo1609 +9GlazkovaNV_CFO1513 −8White is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 29 turns
3+0 • Russian • Rated 7 months ago • Шашки Май-2024-12ViktorK_CFO1675 −12bobrikov_cfo1594 +15Black is victorious1. 22-18 11-15 2. 18x11 7x16 3. 24-19 8-11 ... 34 turns
3+0 • Russian • Rated 7 months ago • Шашки Май-2024-12bobrikov_cfo1578 +16EugenyP_CA1668 −14Black resigned, White is victorious1. 22-18 10-15 2. 24-19 15x22 3. 26x17 9-13 ... 27 turns
3+0 • Russian • Rated 7 months ago • Шашки Май-2024-12KornienkoS_UGU2121 −29bobrikov_cfo1553 +25White resigned, Black is victorious1. 23-18 11-15 2. 18x11 7x16 3. 24-20 3-7 ... 25 turns
3+0 • Russian • Rated 7 months ago • Шашки Май-2024-12bobrikov_cfo1568 −15VladimirU_CA1520 +29Black is victorious1. 22-18 11-15 2. 18x11 8x15 3. 24-19 15x24 ... 35 turns