| 45 | bonny7777 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 5th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 10 | 25 / 57 | |
| 9th Nations Oware Arena Team Battle5+2 • Oware • | 2 | 6 | 51 / 100 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 14 | 37 | 2 / 22 | |
| Torneo para impuntuales Arena5+5 • Oware • | 13 | 57 | 1 / 9 | |
| Treino das terças feiras oware Awelé Arena5+0 • Oware • | 4 | 16 | 4 / 14 | |
| Treino de Mancala Awelé das Terças Arena4+0 • Oware • | 2 | 0 | 13 / 14 | |
| Torneio de Awelé - Oware das terças Arena5+0 • Oware • | 10 | 27 | 2 / 16 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 11 | 19 | 6 / 21 | |
| Treino de terças Oware Arena4+0 • Oware • | 12 | 37 | 2 / 15 | |
| Weekly Oware Arena3+2 • Oware • | 6 | 3 | 13 / 22 | |
| 2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 3 | 5 | 26 / 46 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 16 | 20 | 16 / 72 | |
| Treino Mancala OWARE Arena7+0 • Oware • | 11 | 32 | 1 / 18 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 2 | 2 | 34 / 54 | |
| Bestemshe Introductory Arena3+2 • Bestemshe • | 20 | 69 | 1 / 20 | |
| Next |