BEST | bot715 tournaments | Games | Points | Rank |
---|---|---|---|---|
mini429 Arena¼+0 • UltraBullet Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena½+0 • Bullet Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena¼+15 • Rapid Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena1+0 • Bullet Chess • | 5 | 6 | 1 / 2 | |
mini429 Arena5+0 • Blitz Chess • | 1 | 3 | 1 / 2 | |
mini429 Arena5+3 • Blitz Chess • | 2 | 3 | 1 / 2 | |
mini429 Arena¼+0 • Crazyhouse • | 2 | 4 | 1 / 2 | |
mini429 Arena¼+0 • Crazyhouse • | 2 | 5 | 1 / 2 | |
mini429 Arena¼+0 • UltraBullet Chess • | 1 | 2 | 1 / 2 | |
mini429 Arena0+1 • Bullet Chess • | 3 | 4 | 1 / 2 | |
bot715 Arena3+0 • Blitz Chess • | 2 | 3 | 1 / 2 | |
mini429 Arena½+0 • Crazyhouse • | 5 | 6 | 1 / 2 | |
mini429 Arena5+0 • Blitz Chess • | 2 | 2 | 1 / 2 | |
mini429 Arena5+2 • Blitz Chess • | 1 | 1 | 1 / 2 | |
mini429 Arena1+0 • Bullet Chess • | 4 | 4 | 1 / 2 | |
Next |