| BEST | chen-rcc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 219 Arena5+3 • BRKTHRU • | 1 | 2 | 5 / 8 | |
| Abalone Shield Arena6 d/2 • Abalone • | 1 | 2 | 14 / 22 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 2 | 0 | 7 / 11 | |
| Chess960 Shield Arena3+2 • Chess960 • | 3 | 2 | 9 / 14 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 2 | 4 / 6 | |
| Weekly Grand Abalone Arena6 d/6 • Grand Abalone • | 1 | 0 | 2 / 3 | |
| Weekly Amazons Arena3+5 • Amazons • | 1 | 0 | 4 / 6 | |
| Cycle Russian Arena3+2 • Russian • | 1 | 2 | 2 / 3 | |
| Wildcard Spanish Arena3+2 • Spanish • | 4 | 12 | 2 / 3 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 2 | 2 | 2 / 3 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 2 | 2 | 2 / 3 | |
| Wildcard Racing Kings Arena3+2 • Racing Kings • | 4 | 5 | 4 / 6 | |
| Cycle Othello Arena5+0 • Othello • | 1 | 2 | 2 / 3 | |
| Weekly Abalone Arena6 d/2 • Abalone • | 2 | 2 | 5 / 7 | |
| Cycle Monster Arena3+2 • Monster • | 2 | 2 | 5 / 7 | |
| Next |