| 144 | chen-rcc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle AntiOthello Arena5+0 • AntiOthello • | 4 | 8 | 1 / 3 | |
| Three-check Shield Arena3+2 • Three-check • | 5 | 4 | 4 / 7 | |
| Yearly Monster Arena3+2 • Monster • | 6 | 10 | 8 / 19 | |
| Othello Shield Arena3+2 • Othello • | 16 | 39 | 1 / 6 | |
| Cycle Antichess Arena3+2 • Antichess • | 1 | 2 | 3 / 5 | |
| Antidraughts Shield Arena5+3 • Antidraughts • | 5 | 9 | 2 / 5 | |
| Atomic Shield Arena3+2 • Atomic • | 13 | 13 | 2 / 9 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 3 | 4 | 1 / 2 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 1 | 2 | 6 / 8 | |
| Russian Shield Arena3+2 • Russian • | 5 | 12 | 3 / 7 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 0 | 2 / 2 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 2 | 0 | 7 / 11 | |
| Cycle AntiOthello Arena5+0 • AntiOthello • | 5 | 8 | 1 / 2 | |
| Cycle Antidraughts Arena5+3 • Antidraughts • | 4 | 6 | 1 / 2 | |
| Wildcard Mini Breakthrough Arena2+1 • Mini Breakthrough • | 4 | 12 | 1 / 3 | |
| Next |