| 145 | chen-rcc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 2 | 3 / 4 | |
| Cycle Grand Abalone Arena6 d/6 • Grand Abalone • | 1 | 0 | 2 / 4 | |
| Wildcard Grand Othello Arena8+0 • Grand Othello • | 3 | 2 | 2 / 5 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 2 | 2 | 2 / 3 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 2 | 2 | 8 / 15 | |
| Cycle Mini Breakthrough Arena2+1 • Mini Breakthrough • | 13 | 32 | 2 / 4 | |
| Cycle Atomic Arena3+2 • Atomic • | 11 | 40 | 1 / 4 | |
| Wildcard Five-check Arena3+2 • Five-check • | 1 | 2 | 2 / 4 | |
| American/English Shield Arena3+2 • American/English • | 19 | 27 | 2 / 8 | |
| Yearly Three-check Arena3+2 • Three-check • | 42 | 142 | 3 / 24 | |
| Spanish Shield Arena3+2 • Spanish • | 14 | 5 | 2 / 6 | |
| Wildcard Frisian Arena5+3 • Frisian • | 1 | 0 | 3 / 4 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 1 | 2 | 3 / 4 | |
| Cycle Spanish Arena3+2 • Spanish • | 1 | 2 | 1 / 3 | |
| Togyzqumalaq Shield Arena5+2 • Togyzqumalaq • | 6 | 0 | 13 / 15 | |
| Next |