| 145 | chen-rcc tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Three-check Arena3+2 • Three-check • | 5 | 10 | 1 / 4 | |
| Wildcard Mini Xiangqi Arena3+2 • Mini Xiangqi • | 1 | 0 | 3 / 4 | |
| Monster Shield Arena3+2 • Monster • | 4 | 2 | 10 / 13 | |
| Wildcard Go 19x19 Arena5|10(5x) • Go 19x19 • | 1 | 0 | 3 / 4 | |
| Wildcard Go 9x9 Arena2|10(5x) • Go 9x9 • | 5 | 6 | 2 / 4 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 6 | 4 | 2 / 4 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 5 | 3 | 2 / 2 | |
| Cycle Oware Arena3+2 • Oware • | 4 | 6 | 1 / 4 | |
| Cycle Spanish Arena3+2 • Spanish • | 4 | 13 | 1 / 3 | |
| Wildcard Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 3 / 4 | |
| Cycle Russian Arena3+2 • Russian • | 1 | 2 | 2 / 3 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 15 | 10 | 4 / 9 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 34 | 15 | 5 / 14 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 4 | 8 | 2 / 5 | |
| Cycle AntiOthello Arena5+0 • AntiOthello • | 6 | 9 | 1 / 5 | |
| Next |