| 140 | clawmac tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 2 | |
| Amazons Shield Arena3+2 • Amazons • | 13 | 48 | 1 / 7 | |
| Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 4 | |
| Yearly Shogi Arena5|10 • Shogi • | 2 | 4 | 3 / 9 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 2 | 5 / 7 | |
| clawmac Arena3+2 • Blitz Chess • | 6 | 0 | 3 / 3 | |
| Weekly Shogi Arena5|10 • Shogi • | 10 | 30 | 1 / 3 | |
| UKGE 2025 Sunday Classics5+5 • American/English • | 3 | 8 | 6 / 15 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 36 | 1 / 3 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 7 | 24 | 1 / 4 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 8 | 28 | 1 / 2 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 2 | 4 / 6 | |
| PlayStrategy Medley Shield 144 Arena5+5 • Abalone • | 1 | 2 | 7 / 8 | |
| Yearly Go 13x13 Arena5+3 • Go 13x13 • | 5 | 16 | 2 / 9 | |
| Weekly Amazons Arena3+2 • Amazons • | 7 | 24 | 1 / 6 | |
| Next |