131 | clawmac tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 169 Arena5+5 • Go 13x13 • | 5 | 10 | 1 / 7 | |
Yearly Three-check Arena3+2 • Three-check • | 33 | 128 | 1 / 19 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 11 | 40 | 1 / 2 | |
PlayStrategy Medley Shield 163 Arena5+5 • Mini Breakthrough • | 11 | 23 | 1 / 6 | |
PlayStrategy Medley Shield 161 Arena5+5 • Mini Shogi • | 3 | 8 | 3 / 11 | |
Mancala Medley Shield 16 Arena5+3 • Togyzqumalaq • | 1 | 1 | 6 / 15 | |
Weekly Shogi Arena5|10 • Shogi • | 8 | 28 | 1 / 2 | |
Amazons Shield Arena3+2 • Amazons • | 13 | 48 | 1 / 7 | |
Weekly Shogi Arena5|10 • Shogi • | 6 | 20 | 1 / 4 | |
Yearly Shogi Arena5|10 • Shogi • | 2 | 4 | 3 / 9 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 2 | 5 / 7 | |
clawmac Arena3+2 • Blitz Chess • | 6 | 0 | 3 / 3 | |
Weekly Shogi Arena5|10 • Shogi • | 10 | 30 | 1 / 3 | |
UKGE 2025 Sunday Classics5+5 • American/English • | 3 | 8 | 6 / 15 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 36 | 1 / 3 | |
Next |