102 | clawmac tournaments | Games | Points | Rank |
---|---|---|---|---|
Amazons Shield Arena3+2 • Amazons • | 12 | 32 | 1 / 8 | |
Yearly Go 9x9 Arena3+2 • Go 9x9 • | 6 | 12 | 6 / 20 | |
Chess960 Shield Arena3+2 • Chess960 • | 5 | 13 | 2 / 8 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 32 | 1 / 6 | |
Amazons Shield Arena3+2 • Amazons • | 8 | 16 | 1 / 9 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 2 | 4 | 3 / 7 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 4 | 12 | 1 / 3 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 2 | 4 | 3 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 6 | 20 | 1 / 3 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 4 | 2 / 8 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 3 | 8 | 1 / 4 | |
Weekly Go 13x13 Arena5+3 • Go 13x13 • | 2 | 4 | 2 / 7 | |
Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 3 | 2 | 23 / 30 | |
Go 13x13 Shield Arena5+3 • Go 13x13 • | 1 | 0 | 6 / 8 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 0 | 7 / 8 | |
Next |