| 140 | clawmac tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 7 | 24 | 1 / 2 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 2 | 6 / 8 | |
| Shogi players Arena7|15 • Shogi • | 5 | 6 | 2 / 6 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 6 | 20 | 1 / 2 | |
| Yearly Three-check Arena3+2 • Three-check • | 47 | 144 | 2 / 26 | |
| Weekly Shogi Arena5|10 • Shogi • | 5 | 10 | 2 / 4 | |
| Weekly Amazons Arena3+2 • Amazons • | 6 | 20 | 1 / 7 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 36 | 1 / 4 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 2 | 2 | 5 / 11 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 7 | 24 | 1 / 5 | |
| PlayStrategy Medley Shield 75 Arena5+3 • Shogi • | 4 | 12 | 2 / 7 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 2 / 4 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 5 | 16 | 1 / 2 | |
| PlayStrategy Medley Shield 73 Arena5+3 • Amazons • | 1 | 2 | 4 / 6 | |
| Yearly No Castling Arena3+2 • No Castling • | 13 | 36 | 5 / 23 | |
| Next |