| 137 | clawmac tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly No Castling Arena3+2 • No Castling • | 9 | 26 | 1 / 2 | |
| Yearly Russian Arena3+2 • Russian • | 3 | 4 | 8 / 20 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 7 | 24 | 1 / 4 | |
| PlayStrategy Medley Shield 70 Arena5+3 • King of the Hill • | 7 | 9 | 3 / 7 | |
| Weekly Atomic Arena3+2 • Atomic • | 6 | 4 | 3 / 6 | |
| Chess Variants Medley Shield 70 Arena5+3 • Antichess • | 8 | 6 | 4 / 6 | |
| Saturday Shogi Arena5+5|10 • Shogi • | 4 | 8 | 2 / 5 | |
| Weekly Three-check Arena3+2 • Three-check • | 1 | 2 | 5 / 6 | |
| Weekly Frisian Arena3+2 • Frisian • | 2 | 4 | 1 / 3 | |
| Yearly Racing Kings Arena3+2 • Racing Kings • | 13 | 24 | 4 / 23 | |
| Shogi Shield Arena5|10 • Shogi • | 5 | 12 | 1 / 6 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 1 / 7 | |
| Weekly Horde Arena3+2 • Horde • | 2 | 3 | 2 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 8 | 13 | 1 / 7 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 4 | 12 | 1 / 3 | |
| Next |