| 53 | cocopikachu tournaments | Games | Points | Rank |
|---|---|---|---|---|
| tititogepi Arena3|10 • Pool • | 9 | 0 | 2 / 2 | |
| Go Mancala Arena5|10 • Go 9x9 • | 5 | 2 | 2 / 2 | |
| Oware Shield Arena3+2 • Oware • | 5 | 2 | 4 / 8 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 10 | 9 | 2 / 5 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 11 | 11 | 2 / 7 | |
| UKGE 2023 Sunday Abstract5+3 • Othello • | 7 | 6 | 7 / 14 | |
| Ultra Arena¼+0 • Togyzqumalaq • | 26 | 14 | 2 / 2 | |
| Oware Shield Arena3+2 • Oware • | 6 | 4 | 3 / 11 | |
| Weekly Spanish Arena3+2 • Spanish • | 7 | 11 | 1 / 3 | |
| Yearly Mini Shogi Arena3|5 • Mini Shogi • | 6 | 4 | 7 / 15 | |
| Bullet sans Mlle Arena1+0 • Mini Shogi • | 4 | 2 | 2 / 2 | |
| Bullet HaZard Arena1+0 • Oware • | 22 | 12 | 2 / 2 | |
| jeu au Eden Hazard Arena3|10 • Horde • | 7 | 4 | 2 / 2 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 4 | 5 | 12 / 29 | |
| PlayStrategy Medley Shield 45 Arena5+3 • Frisian • | 9 | 12 | 4 / 9 | |
| Next |