20 | cty tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 6 | 3 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 5 | 10 | 1 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 5 | 3 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 3 | 7 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 4 | 5 / 17 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 1 / 15 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 10 | 3 / 16 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 2 / 16 | |
danielhonkhuenlu2000 Arena5+2 • Xiangqi • | 2 | 4 | 2 / 12 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 5 | 2 / 17 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 1 | 2 | 8 / 17 | |
Mega Chess Academy Coach Lu Arena5+3 • Xiangqi • | 4 | 8 | 2 / 14 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 0 | 15 / 19 | |
danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 5 | 8 | 3 / 17 | |
Mega Chess Academy Coach Lu Arena5+3 • Xiangqi • | 3 | 4 | 8 / 17 | |
Next |