1+4 • American/English • Casual 1 year agodamki_man1500?BOT PS-Greedy-One-Move757?Black is victorious1. 23-18 9-13 2. 22-17 13x22 3. 26x17 10-14 ... 24 turns
1+8 • Frisian • Casual 1 year agodamki_man1500?BOT PS-Random-Mover1500?White resigned, Black is victorious1. 32-28 18-22 2. 37-32 16-21 3. 31-27 17x37 ... 20 turns
5+8 • American/English • Casual 1 year agoBOT PS-Greedy-Two-Move1189?damki_man1500?Black is victorious1. 22-17 10-14 2. 17x10 6x15 3. 25-22 9-14 ... 44 turns
5+8 • American/English • Casual 1 year agodamki_man1500?BOT PS-Greedy-Two-Move1189?White is victorious1. 22-18 12-16 2. 24-19 8-12 3. 18-15 11x18 ... 25 turns
2 days • Pool • Casual 1 year agovincent1500?damki_man1500?Black time out, White is victorious1. 24-20 10-15 2. 22-18 15x22 3. 26x17 11-16 ... 7 turns
2 days • American/English • Casual 1 year agodamki_man1500?KirillAlexandrovich1500?Black time out, White is victorious1. 22-18 10-15 2. 26-22 6-10 3. 22-17 15x22
2 days • American/English • Casual 1 year agoKirillAlexandrovich1500?damki_man1500?White time out, Black is victorious1. 23-18 11-15 2. 18x11 8x15 3. 26-23 9-14 ... 4 turns
2 days • American/English • Casual 1 year agodamki_man1500?KirillAlexandrovich1500?Black time out, White is victorious1. 22-18 10-15 2. 23-19 15x22 3. 25x18 11-16
2 days • Lines Of Action • Casual 1 year agoKirillAlexandrovich1288?damki_man1500?White time out, Black is victorious1. Lbd3 L3xd3 2. Ldf3 L4f4 3. Lcxf4 Lh3f5 ... 4 turns
2 days • Pool • Casual 1 year agodamki_man1500?eva-12-41107?Black time out, White is victorious1. 22-18
2 days • American/English • Casual 1 year agoCricketForJapan1500?damki_man1500?White time out, Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 23-19 15x24 ... 7 turns
2 days • American/English • Casual 1 year agodamki_man1500?CricketForJapan1500?Black time out, White is victorious1. 22-18 9-13 2. 21-17 13x22 3. 26x17 11-16 ... 8 turns