| 40 | danielhonkhuenlu2000 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| danielhonkhuenlu2000 Arena5+2 • Xiangqi • | 3 | 6 | 1 / 10 | |
| danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 4 | 8 | 1 / 11 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 2 | 4 | 3 / 10 | |
| Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 5 | 10 | 1 / 8 | |
| XQ192 Arena3+2 • Xiangqi • | 2 | 4 | 2 / 8 | |
| Mega Chess Academy Coach Lu Arena3+2 • Xiangqi • | 2 | 4 | 2 / 6 | |
| danielhonkhuenlu2000 Arena3+1 • Xiangqi • | 4 | 8 | 1 / 11 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 6 | 1 / 10 | |
| danielhonkhuenlu2000 Arena3+2 • Xiangqi • | 3 | 6 | 2 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 1 | 2 | 7 / 11 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 2 | 4 | 5 / 9 | |
| danielhonkhuenlu2000 Arena7+5 • Xiangqi • | 1 | 2 | 7 / 9 | |
| danielhonkhuenlu2000 Arena3+0 • Xiangqi • | 6 | 10 | 2 / 11 | |
| danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 6 | 3 / 10 | |
| danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 6 | 2 / 8 | |
| Next |