| 83 | danita tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Primeira do ano Arena4+0 • Oware • | 4 | 4 | 9 / 13 | |
| Mancala Medley Shield 22 Arena5+3 • Togyzqumalaq • | 6 | 6 | 8 / 21 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 12 | 8 | 49 / 72 | |
| Treino das Terças - Martes Arena3+0 • Oware • | 1 | 0 | 12 / 15 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 16 | 15 / 94 | |
| Treino das Terças Arena4+0 • Oware • | 3 | 4 | 9 / 15 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 8 | 9 / 20 | |
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 6 | 6 | 48 / 80 | |
| Esquenta das ferias Arena4+0 • Oware • | 10 | 13 | 5 / 11 | |
| training of oware Arena4+0 • Oware • | 5 | 4 | 26 / 32 | |
| Treinos das Terças Feiras Arena3+0 • Oware • | 17 | 22 | 13 / 41 | |
| Treino das Terças Arena4+0 • Oware • | 7 | 4 | 12 / 20 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 5 | 4 | 4 / 8 | |
| Amazons Shield Arena3+2 • Amazons • | 8 | 2 | 7 / 10 | |
| Weekly Go 13x13 Arena5+3 • Go 13x13 • | 1 | 2 | 4 / 8 | |
| Next |