16 | dnw1236 tournaments | Games | Points | Rank |
---|---|---|---|---|
4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 7 | 6 | 27 / 51 | |
World Oware Awalé Day Arena5+0 • Oware • | 23 | 22 | 17 / 49 | |
8th Nations Oware Arena Team Battle5+2 • Oware • | 11 | 14 | 18 / 73 | |
PlayStrategy Medley Shield 158 Arena5+5 • Xiangqi • | 2 | 0 | 6 / 6 | |
Mancala Medley Shield 15 Arena5+3 • Oware • | 13 | 13 | 4 / 13 | |
3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 9 | 4 | 25 / 47 | |
2nd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 1 | 0 | 42 / 46 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 10 | 18 | 17 / 72 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 9 | 4 | 33 / 54 | |
PlayStrategy Medley Shield 112 Arena5+5 • Breakthrough • | 1 | 0 | 5 / 6 | |
Weekly Frysk! Arena3+2 • Frysk! • | 1 | 0 | 2 / 3 | |
3rd Nations Oware Team Battle5+2 • Oware • | 4 | 3 | 17 / 36 | |
Weekly Oware Arena3+2 • Oware • | 8 | 3 | 5 / 9 | |
Weekly Oware Arena3+2 • Oware • | 9 | 6 | 4 / 6 | |
Oware Shield Arena3+2 • Oware • | 5 | 4 | 7 / 11 | |
Next |