| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antidraughts Arena3+2 • Antidraughts • | 8 | 16 | 1 / 5 | |
| Weekly International Arena3+2 • International • | 9 | 20 | 1 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 12 | 23 | 1 / 5 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 7 | 10 | 1 / 5 | |
| Pool Shield Arena3+2 • Pool • | 21 | 80 | 1 / 5 | |
| Weekly International Arena3+2 • International • | 5 | 16 | 1 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 8 | 12 | 1 / 5 | |
| Draughts Medley Shield 91 Arena5+3 • Frisian • | 20 | 76 | 1 / 5 | |
| International Shield Arena3+2 • International • | 11 | 36 | 1 / 5 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 24 | 1 / 5 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 9 | 26 | 1 / 5 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 5 | 16 | 1 / 5 | |
| Draughts Medley Shield 102 Arena5+3 • Brazilian • | 16 | 46 | 1 / 5 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 25 | 96 | 1 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 11 | 32 | 1 / 5 | |
| Next |