| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Pool Shield Arena3+2 • Pool • | 26 | 87 | 1 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 8 | 28 | 1 / 5 | |
| Weekly American/English Arena3+2 • American/English • | 10 | 24 | 1 / 5 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 16 | 44 | 1 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 10 | 15 | 2 / 10 | |
| Draughts Medley Shield 111 Arena5+3 • BRKTHRU • | 8 | 20 | 1 / 5 | |
| American/English Shield Arena3+2 • American/English • | 31 | 120 | 1 / 5 | |
| Weekly International Arena3+2 • International • | 7 | 24 | 1 / 5 | |
| Draughts Medley Shield 118 Arena5+3 • American/English • | 11 | 34 | 1 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 21 | 75 | 1 / 5 | |
| Weekly Russian Arena3+2 • Russian • | 8 | 28 | 1 / 5 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 39 | 124 | 1 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 7 | 24 | 1 / 5 | |
| Brazilian Shield Arena3+2 • Brazilian • | 15 | 23 | 1 / 5 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 23 | 88 | 1 / 5 | |
| Next |