BEST | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Pool Shield Arena3+2 • Pool • | 27 | 92 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 42 | 122 | 1 / 4 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 10 | 1 / 4 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 56 | 148 | 1 / 4 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 20 | 76 | 1 / 4 | |
Pool Shield Arena3+2 • Pool • | 34 | 132 | 1 / 4 | |
Weekly Spanish Arena3+2 • Spanish • | 13 | 48 | 1 / 4 | |
Weekly Brazilian Arena3+2 • Brazilian • | 11 | 16 | 1 / 4 | |
Draughts Medley Shield 137 Arena5+3 • International • | 6 | 6 | 2 / 8 | |
Weekly No Castling Arena3+2 • No Castling • | 9 | 22 | 1 / 4 | |
No Castling Shield Arena3+2 • No Castling • | 15 | 19 | 2 / 8 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 36 | 132 | 1 / 4 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 23 | 88 | 1 / 4 | |
Breakthrough Medley Shield 6 Arena5+3 • Breakthrough • | 12 | 24 | 2 / 8 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 16 | 1 / 4 | |
Next |