| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Brazilian Shield Arena3+2 • Brazilian • | 12 | 32 | 1 / 6 | |
| American/English Shield Arena3+2 • American/English • | 6 | 20 | 1 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 9 | 15 | 1 / 6 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 10 | 30 | 1 / 6 | |
| Pool Shield Arena3+2 • Pool • | 17 | 64 | 1 / 6 | |
| Yearly Spanish Arena3+2 • Spanish • | 42 | 129 | 2 / 12 | |
| Pool Shield Arena3+2 • Pool • | 18 | 68 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 10 | 36 | 1 / 6 | |
| Russian Shield Arena3+2 • Russian • | 5 | 7 | 1 / 6 | |
| Draughts Medley Shield 94 Arena5+3 • Antidraughts • | 14 | 34 | 1 / 6 | |
| International Shield Arena3+2 • International • | 19 | 72 | 1 / 6 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 11 | 40 | 1 / 6 | |
| Weekly No Castling Arena3+2 • No Castling • | 6 | 8 | 1 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 31 | 120 | 1 / 6 | |
| International Shield Arena3+2 • International • | 14 | 34 | 1 / 6 | |
| Next |