| BEST | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 16 | 22 | 2 / 12 | |
| Weekly American/English Arena3+2 • American/English • | 4 | 12 | 1 / 6 | |
| Russian Shield Arena3+2 • Russian • | 19 | 72 | 1 / 6 | |
| Brazilian Shield Arena3+2 • Brazilian • | 22 | 47 | 1 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 22 | 76 | 1 / 6 | |
| Pool Shield Arena3+2 • Pool • | 27 | 104 | 1 / 6 | |
| American/English Shield Arena3+2 • American/English • | 14 | 24 | 1 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 15 | 41 | 1 / 6 | |
| Spanish Shield Arena3+2 • Spanish • | 21 | 63 | 1 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 19 | 64 | 1 / 6 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 17 | 56 | 1 / 6 | |
| International Shield Arena3+2 • International • | 10 | 36 | 1 / 6 | |
| Draughts Medley Shield 136 Arena5+3 • Frysk! • | 6 | 17 | 2 / 12 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 19 | 64 | 1 / 6 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 13 | 42 | 1 / 6 | |
| Next |