| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Russian Arena3+2 • Russian • | 3 | 3 | 2 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 14 | 29 | 1 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 26 | 18 | 2 / 6 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 11 | 22 | 2 / 5 | |
| Draughts Medley Shield 150 Arena5+3 • International • | 8 | 16 | 2 / 8 | |
| Chess Shield Arena3+2 • Blitz Chess • | 9 | 26 | 2 / 8 | |
| Weekly Pool Arena3+2 • Pool • | 24 | 92 | 1 / 4 | |
| Yearly Spanish Arena3+2 • Spanish • | 76 | 262 | 1 / 20 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 7 | 14 | 1 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 8 | 2 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 6 | 20 | 1 / 2 | |
| Draughts Medley Shield 149 Arena5+3 • Pool • | 8 | 8 | 2 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 1 | 5 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 11 | 40 | 1 / 4 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 14 | 26 | 1 / 8 | |
| Next |