408 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly No Castling Arena3+2 • No Castling • | 2 | 2 | 13 / 21 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 8 | 28 | 1 / 5 | |
International Shield Arena3+2 • International • | 11 | 11 | 2 / 6 | |
Draughts Medley Shield 108 Arena5+3 • American/English • | 10 | 15 | 1 / 9 | |
American/English Shield Arena3+2 • American/English • | 29 | 104 | 1 / 4 | |
Pool Shield Arena3+2 • Pool • | 26 | 87 | 1 / 5 | |
Draughts Medley Shield 107 Arena5+3 • Brazilian • | 16 | 52 | 1 / 7 | |
Yearly Russian Arena3+2 • Russian • | 67 | 264 | 1 / 24 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
Weekly No Castling Arena3+2 • No Castling • | 2 | 0 | 4 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 11 | 32 | 1 / 5 | |
Brazilian Shield Arena3+2 • Brazilian • | 17 | 35 | 1 / 4 | |
Draughts Medley Shield 106 Arena5+3 • Frisian • | 11 | 28 | 1 / 8 | |
Weekly Spanish Arena3+2 • Spanish • | 10 | 36 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 2 | 3 / 6 | |
Next |