408 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly American/English Arena3+2 • American/English • | 14 | 36 | 1 / 3 | |
Weekly No Castling Arena3+2 • No Castling • | 6 | 8 | 1 / 6 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 11 | 40 | 1 / 6 | |
Draughts Medley Shield 105 Arena5+3 • BRKTHRU • | 5 | 4 | 2 / 5 | |
Russian Shield Arena3+2 • Russian • | 33 | 112 | 1 / 4 | |
Weekly American/English Arena3+2 • American/English • | 4 | 8 | 1 / 4 | |
Draughts Medley Shield 104 Arena5+3 • Russian • | 9 | 6 | 4 / 7 | |
Weekly Russian Arena3+2 • Russian • | 18 | 68 | 1 / 2 | |
No Castling Shield Arena3+2 • No Castling • | 14 | 19 | 2 / 7 | |
Draughts Medley Shield 103 Arena5+3 • Pool • | 8 | 10 | 2 / 6 | |
Pool Shield Arena3+2 • Pool • | 23 | 88 | 1 / 7 | |
Antichess Shield Arena3+2 • Antichess • | 16 | 12 | 4 / 7 | |
Weekly Russian Arena3+2 • Russian • | 9 | 27 | 1 / 4 | |
Breakthrough Shield Arena3+2 • BRKTHRU • | 25 | 96 | 1 / 5 | |
Draughts Medley Shield 102 Arena5+3 • Brazilian • | 16 | 46 | 1 / 5 | |
Next |