| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 2 / 2 | |
| Yearly Pool Arena3+2 • Pool • | 27 | 82 | 2 / 13 | |
| Russian Shield Arena3+2 • Russian • | 34 | 117 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 16 | 1 / 4 | |
| International Shield Arena3+2 • International • | 16 | 60 | 1 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 13 | 25 | 1 / 7 | |
| Draughts Medley Shield 143 Arena5+3 • Russian • | 23 | 80 | 1 / 6 | |
| American/English Shield Arena3+2 • American/English • | 26 | 100 | 1 / 3 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 5 | 6 | 1 / 3 | |
| Spanish Shield Arena3+2 • Spanish • | 15 | 15 | 3 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 21 | 80 | 1 / 2 | |
| Pool Shield Arena3+2 • Pool • | 32 | 124 | 1 / 6 | |
| Weekly Spanish Arena3+2 • Spanish • | 19 | 72 | 1 / 3 | |
| Breakthrough Medley Shield 6 Arena5+3 • Breakthrough • | 12 | 24 | 2 / 8 | |
| Next |