| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 17 | 46 | 1 / 8 | |
| Draughts Medley Shield 135 Arena5+3 • BRKTHRU • | 7 | 8 | 4 / 12 | |
| International Shield Arena3+2 • International • | 10 | 36 | 1 / 6 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 4 | 1 / 3 | |
| Weekly Russian Arena3+2 • Russian • | 2 | 4 | 2 / 5 | |
| Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 7 / 10 | |
| Draughts Medley Shield 134 Arena5+3 • American/English • | 9 | 10 | 2 / 5 | |
| American/English Shield Arena3+2 • American/English • | 11 | 14 | 2 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 26 | 92 | 1 / 3 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 8 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 34 | 132 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 10 | 18 | 2 / 7 | |
| Draughts Medley Shield 133 Arena5+3 • Antidraughts • | 8 | 6 | 3 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 24 | 36 | 2 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 3 | 8 | 2 / 6 | |
| Next |