521 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Breakthrough Arena3+2 • Breakthrough • | 15 | 56 | 1 / 5 | |
Russian Shield Arena3+2 • Russian • | 19 | 53 | 1 / 4 | |
Draughts Medley Shield 148 Arena5+3 • Brazilian • | 7 | 10 | 1 / 8 | |
International Shield Arena3+2 • International • | 11 | 24 | 1 / 6 | |
Chess960 Shield Arena3+2 • Chess960 • | 3 | 0 | 7 / 10 | |
Weekly American/English Arena3+2 • American/English • | 7 | 6 | 3 / 6 | |
Weekly Russian Arena3+2 • Russian • | 20 | 70 | 1 / 5 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 3 / 6 | |
Draughts Medley Shield 147 Arena5+3 • Spanish • | 8 | 6 | 2 / 8 | |
American/English Shield Arena3+2 • American/English • | 30 | 116 | 1 / 4 | |
Spanish Shield Arena3+2 • Spanish • | 39 | 152 | 1 / 9 | |
Weekly Chess960 Arena3+2 • Chess960 • | 5 | 4 | 2 / 5 | |
No Castling Shield Arena3+2 • No Castling • | 6 | 2 | 5 / 9 | |
Pool Shield Arena3+2 • Pool • | 40 | 156 | 1 / 5 | |
Antichess Shield Arena3+2 • Antichess • | 27 | 17 | 4 / 11 | |
Next |