376 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Brazilian Arena3+2 • Brazilian • | 16 | 44 | 1 / 3 | |
Russian Shield Arena3+2 • Russian • | 17 | 50 | 1 / 7 | |
Weekly Spanish Arena3+2 • Spanish • | 21 | 80 | 1 / 3 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 43 | 160 | 1 / 3 | |
International Shield Arena3+2 • International • | 13 | 20 | 2 / 5 | |
Draughts Medley Shield 126 Arena5+3 • Brazilian • | 6 | 9 | 3 / 7 | |
Weekly Spanish Arena3+2 • Spanish • | 14 | 52 | 1 / 3 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 39 | 124 | 1 / 5 | |
American/English Shield Arena3+2 • American/English • | 14 | 24 | 1 / 6 | |
Weekly Pool Arena3+2 • Pool • | 21 | 72 | 1 / 4 | |
Spanish Shield Arena3+2 • Spanish • | 27 | 96 | 1 / 8 | |
Breakthrough Medley Shield 2 Arena5+3 • Breakthrough • | 14 | 22 | 3 / 5 | |
Draughts Medley Shield 125 Arena5+3 • American/English • | 8 | 18 | 2 / 4 | |
Pool Shield Arena3+2 • Pool • | 27 | 104 | 1 / 6 | |
Weekly Russian Arena3+2 • Russian • | 18 | 56 | 1 / 4 | |
Next |