| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 23 | 88 | 1 / 5 | |
| Chess Shield Arena3+2 • Blitz Chess • | 15 | 41 | 1 / 6 | |
| Draughts Medley Shield 128 Arena5+3 • Russian • | 5 | 8 | 4 / 8 | |
| Brazilian Shield Arena3+2 • Brazilian • | 15 | 23 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 3 | 4 | 2 / 5 | |
| Weekly Spanish Arena3+2 • Spanish • | 4 | 12 | 1 / 3 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 7 | 24 | 1 / 5 | |
| Draughts Medley Shield 127 Arena5+3 • Brazilian • | 13 | 12 | 2 / 6 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 18 | 62 | 1 / 4 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 40 | 56 | 3 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 2 | 4 / 5 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 16 | 44 | 1 / 3 | |
| Russian Shield Arena3+2 • Russian • | 17 | 50 | 1 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 21 | 80 | 1 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 43 | 160 | 1 / 3 | |
| Next |