| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| International Shield Arena3+2 • International • | 13 | 20 | 2 / 5 | |
| Draughts Medley Shield 126 Arena5+3 • Brazilian • | 6 | 9 | 3 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 14 | 52 | 1 / 3 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 39 | 124 | 1 / 5 | |
| American/English Shield Arena3+2 • American/English • | 14 | 24 | 1 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 21 | 72 | 1 / 4 | |
| Spanish Shield Arena3+2 • Spanish • | 27 | 96 | 1 / 8 | |
| Breakthrough Medley Shield 2 Arena5+3 • Breakthrough • | 14 | 22 | 3 / 5 | |
| Draughts Medley Shield 125 Arena5+3 • American/English • | 8 | 18 | 2 / 4 | |
| Pool Shield Arena3+2 • Pool • | 27 | 104 | 1 / 6 | |
| Weekly Russian Arena3+2 • Russian • | 18 | 56 | 1 / 4 | |
| Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 26 | 22 | 3 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 20 | 26 | 2 / 9 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 12 | 18 | 2 / 5 | |
| Draughts Medley Shield 124 Arena5+3 • Russian • | 22 | 84 | 1 / 4 | |
| Next |