639 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antichess Arena3+2 • Antichess • | 9 | 26 | 1 / 3 | |
Weekly Pool Arena3+2 • Pool • | 21 | 75 | 1 / 5 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 15 | 45 | 1 / 9 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 12 | 1 / 4 | |
Draughts Medley Shield 118 Arena5+3 • American/English • | 11 | 34 | 1 / 5 | |
Weekly No Castling Arena3+2 • No Castling • | 3 | 2 | 4 / 5 | |
Weekly Russian Arena3+2 • Russian • | 23 | 88 | 1 / 2 | |
Russian Shield Arena3+2 • Russian • | 16 | 22 | 2 / 12 | |
International Shield Arena3+2 • International • | 14 | 34 | 1 / 6 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 8 / 10 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
Draughts Medley Shield 117 Arena5+3 • Pool • | 22 | 78 | 1 / 4 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 4 | 4 | 4 / 9 | |
Weekly International Arena3+2 • International • | 7 | 24 | 1 / 5 | |
Weekly Spanish Arena3+2 • Spanish • | 22 | 74 | 1 / 2 | |
Next |