639 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
American/English Shield Arena3+2 • American/English • | 31 | 120 | 1 / 5 | |
Spanish Shield Arena3+2 • Spanish • | 31 | 120 | 1 / 6 | |
Draughts Medley Shield 116 Arena5+3 • BRKTHRU • | 8 | 9 | 3 / 7 | |
Weekly International Arena3+2 • International • | 1 | 0 | 5 / 7 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 11 | 6 | 2 / 5 | |
Draughts Medley Shield 115 Arena5+3 • International • | 11 | 14 | 2 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 1 | 0 | 5 / 6 | |
Draughts Medley Shield 114 Arena5+3 • American/English • | 7 | 12 | 2 / 6 | |
Weekly Russian Arena3+2 • Russian • | 22 | 76 | 1 / 2 | |
Weekly Pool Arena3+2 • Pool • | 7 | 24 | 1 / 2 | |
International Shield Arena3+2 • International • | 2 | 1 | 4 / 4 | |
Draughts Medley Shield 113 Arena5+3 • Pool • | 7 | 8 | 2 / 8 | |
Weekly Russian Arena3+2 • Russian • | 13 | 48 | 1 / 2 | |
Weekly Spanish Arena3+2 • Spanish • | 8 | 22 | 1 / 4 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 4 | |
Next |