639 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 7 | |
Draughts Medley Shield 112 Arena5+3 • Russian • | 8 | 12 | 2 / 3 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 11 / 14 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 16 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 2 | 5 / 7 | |
Pool Shield Arena3+2 • Pool • | 36 | 132 | 1 / 7 | |
Antichess Shield Arena3+2 • Antichess • | 24 | 16 | 3 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 10 | 28 | 1 / 3 | |
Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 3 / 3 | |
Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 3 | |
Draughts Medley Shield 111 Arena5+3 • BRKTHRU • | 8 | 20 | 1 / 5 | |
BRKTHRU Shield Arena3+2 • BRKTHRU • | 19 | 34 | 1 / 7 | |
Weekly International Arena3+2 • International • | 1 | 2 | 3 / 5 | |
Chess Shield Arena3+2 • Blitz Chess • | 10 | 15 | 2 / 10 | |
Brazilian Shield Arena3+2 • Brazilian • | 34 | 121 | 1 / 3 | |
Next |