406 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
International Shield Arena3+2 • International • | 13 | 21 | 2 / 6 | |
Weekly International Arena3+2 • International • | 4 | 12 | 1 / 3 | |
Draughts Medley Shield 121 Arena5+3 • Spanish • | 7 | 16 | 1 / 10 | |
Weekly American/English Arena3+2 • American/English • | 1 | 2 | 2 / 5 | |
Yearly International Arena3+2 • International • | 59 | 224 | 1 / 19 | |
Weekly Brazilian Arena3+2 • Brazilian • | 14 | 22 | 2 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 12 | 11 | 2 / 5 | |
Weekly Antichess Arena3+2 • Antichess • | 9 | 8 | 4 / 6 | |
Pool Shield Arena3+2 • Pool • | 32 | 118 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 1 | 2 | 2 / 4 | |
Antichess Shield Arena3+2 • Antichess • | 26 | 22 | 3 / 5 | |
Weekly Pool Arena3+2 • Pool • | 4 | 12 | 1 / 2 | |
Draughts Medley Shield 120 Arena5+3 • Brazilian • | 12 | 17 | 2 / 7 | |
Weekly American/English Arena3+2 • American/English • | 4 | 12 | 1 / 6 | |
Weekly Chess960 Arena3+2 • Chess960 • | 7 | 24 | 1 / 3 | |
Next |