| 657 | drobakhin59 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess960 Shield Arena3+2 • Chess960 • | 14 | 44 | 1 / 8 | |
| Yearly Antichess Arena3+2 • Antichess • | 43 | 82 | 4 / 20 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 15 | 50 | 1 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 9 | 2 / 4 | |
| American/English Shield Arena3+2 • American/English • | 5 | 16 | 1 / 4 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 14 | 52 | 1 / 4 | |
| Spanish Shield Arena3+2 • Spanish • | 37 | 144 | 1 / 6 | |
| Weekly Antichess Arena3+2 • Antichess • | 3 | 1 | 3 / 6 | |
| Breakthrough Medley Shield 8 Arena5+3 • Breakthrough • | 31 | 120 | 1 / 7 | |
| Draughts Medley Shield 151 Arena5+3 • Pool • | 3 | 8 | 2 / 7 | |
| Pool Shield Arena3+2 • Pool • | 16 | 25 | 1 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 4 | 2 / 4 | |
| Antichess Shield Arena3+2 • Antichess • | 20 | 22 | 3 / 7 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 11 | 40 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 1 | 0 | 4 / 6 | |
| Next |