406 | drobakhin59 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Russian Arena3+2 • Russian • | 22 | 76 | 1 / 2 | |
Weekly Pool Arena3+2 • Pool • | 7 | 24 | 1 / 2 | |
International Shield Arena3+2 • International • | 2 | 1 | 4 / 4 | |
Draughts Medley Shield 113 Arena5+3 • Pool • | 7 | 8 | 2 / 8 | |
Weekly Russian Arena3+2 • Russian • | 13 | 48 | 1 / 2 | |
Weekly Spanish Arena3+2 • Spanish • | 8 | 22 | 1 / 4 | |
Weekly Pool Arena3+2 • Pool • | 1 | 2 | 1 / 4 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 6 | 20 | 1 / 7 | |
Draughts Medley Shield 112 Arena5+3 • Russian • | 8 | 12 | 2 / 3 | |
No Castling Shield Arena3+2 • No Castling • | 2 | 0 | 11 / 14 | |
Weekly Spanish Arena3+2 • Spanish • | 5 | 16 | 1 / 4 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 2 | 2 | 5 / 7 | |
Pool Shield Arena3+2 • Pool • | 36 | 132 | 1 / 7 | |
Antichess Shield Arena3+2 • Antichess • | 24 | 16 | 3 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 10 | 28 | 1 / 3 | |
Next |