| BEST | eldani45 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Oware Shield Arena3+2 • Oware • | 20 | 21 | 5 / 25 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 5 | 16 | 15 / 73 | |
| 13th Nations Oware Arena Team Battle3+2 • Oware • | 8 | 20 | 13 / 63 | |
| Treino das Terças Arena3+0 • Oware • | 12 | 26 | 5 / 24 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 6 | 5 / 21 | |
| University Traditional Sports Oware5+0 • Oware • | 7 | 9 | 11 / 46 | |
| Weekly Monster Arena3+2 • Monster • | 5 | 6 | 1 / 4 | |
| 6th Nations Oware Arena Team Battle5+2 • Oware • | 16 | 17 | 18 / 72 | |
| Treinos das Terças feiras Arena4+0 • Oware • | 6 | 20 | 4 / 16 | |
| Treinos de terça feira Arena4+0 • Oware • | 6 | 20 | 5 / 20 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 14 | 13 / 52 | |
| 8th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 6 | 14 | 8 / 31 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 11 | |
| Mancala Medley Shield 3 Arena5+3 • Oware • | 1 | 2 | 3 / 11 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 7 | 15 | 23 / 84 | |
| Next |