47 | eldani45 tournaments | Games | Points | Rank |
---|---|---|---|---|
Oware Shield Arena3+2 • Oware • | 20 | 21 | 5 / 25 | |
Treino Mancala Awelé das Terças Arena3+4 • Oware • | 7 | 24 | 1 / 17 | |
6th Nations Oware Arena Team Battle5+2 • Oware • | 16 | 17 | 18 / 72 | |
Weekly Oware Arena3+2 • Oware • | 7 | 15 | 4 / 14 | |
Mancala Medley Shield 8 Arena5+3 • Togyzqumalaq • | 9 | 26 | 2 / 18 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 7 | |
Yearly Bestemshe Arena3+2 • Bestemshe • | 41 | 108 | 5 / 30 | |
1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 11 | 19 | 6 / 54 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 6 | 6 | 5 / 12 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 7 | 2 / 10 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 6 | 4 / 9 | |
5th Nations Oware Team Battle3+2 • Oware • | 11 | 14 | 21 / 75 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 4 | 3 / 5 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 7 | 6 | 5 / 21 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 10 | 42 | 1 / 8 | |
Next |