43 | eldani45 tournaments | Games | Points | Rank |
---|---|---|---|---|
PlayStrategy Medley Shield 103 Arena5+5 • Shogi • | 2 | 2 | 2 / 5 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 1 | 2 | 1 / 3 | |
Yearly King of the Hill Arena3+2 • King of the Hill • | 2 | 0 | 15 / 19 | |
Mancala Medley Shield 2 Arena5+3 • Togyzqumalaq • | 13 | 14 | 6 / 15 | |
Yearly Antichess Arena3+2 • Antichess • | 1 | 0 | 11 / 14 | |
Yearly Oware Arena3+2 • Oware • | 12 | 16 | 8 / 21 | |
Weekly Monster Arena3+2 • Monster • | 5 | 6 | 1 / 4 | |
3rd Nations Oware Team Battle5+2 • Oware • | 7 | 3 | 18 / 36 | |
Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 4 | 6 | 2 / 7 | |
Chess Bullet - MSO Grand Prix 2024 Arena1+0 • Bullet Chess • | 6 | 2 | 25 / 32 | |
Yearly Monster Arena3+2 • Monster • | 3 | 2 | 29 / 33 | |
2nd Nations Oware Team Battle5+2 • Oware • | 11 | 8 | 20 / 66 | |
Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 11 | |
Weekly Oware Arena3+2 • Oware • | 8 | 7 | 3 / 7 | |
Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 17 | 48 | 1 / 22 | |
Next |