| 84 | eldani45 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treinos das Terças Feiras Arena3+0 • Oware • | 7 | 8 | 14 / 26 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 3 | 5 | 10 / 12 | |
| 4th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 10 | 36 | 1 / 51 | |
| World Oware Awalé Day Arena5+0 • Oware • | 8 | 16 | 21 / 49 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 8 | 1 / 11 | |
| 8th Nations Oware Arena Team Battle5+2 • Oware • | 5 | 16 | 15 / 73 | |
| Togyzqumalaq Medley Shield 9 Arena5+3 • Togyzqumalaq • | 8 | 17 | 1 / 12 | |
| Treinos de terça feira Arena4+0 • Oware • | 6 | 20 | 5 / 20 | |
| Treinos das Terças feiras Arena4+0 • Oware • | 6 | 20 | 4 / 16 | |
| 2do Torneo de Bestemshe Sub-10 Arena5+3 • Bestemshe • | 5 | 16 | 2 / 16 | |
| Treinos das Terças Feiras Arena5+0 • Oware • | 2 | 3 | 21 / 27 | |
| Mancala Medley Shield 14 Arena5+3 • Togyzqumalaq • | 9 | 19 | 4 / 14 | |
| Torneio das Terças Feiras Arena5+0 • Oware • | 2 | 3 | 15 / 21 | |
| Treino das Terças Feiras Arena5+0 • Oware • | 2 | 2 | 16 / 20 | |
| 3rd Nations Togyzqumulaq Team Battle7+2 • Togyzqumalaq • | 6 | 21 | 5 / 47 | |
| Next |