| 77 | eldani45 tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| 2nd Nations Oware Team Battle5+2 • Oware • | 11 | 8 | 20 / 66 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 4 | 12 | 1 / 11 | |
| Weekly Oware Arena3+2 • Oware • | 8 | 7 | 3 / 7 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 17 | 48 | 1 / 22 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 8 | 1 / 3 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 10 | 2 / 6 | |
| Weekly Five-check Arena3+2 • Five-check • | 2 | 2 | 2 / 4 | |
| Yearly Frisian Arena3+2 • Frisian • | 1 | 0 | 11 / 18 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 16 | 1 / 6 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 3 / 5 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 1 | 2 | 7 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 3 | 2 | 4 / 5 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 3 | 4 | 3 / 11 | |
| University Traditional Sports Oware5+0 • Oware • | 7 | 9 | 11 / 46 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 4 | 4 / 8 | |
| Next |