182 | eva-12-4 tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly American/English Arena3+2 • American/English • | 1 | 0 | 5 / 5 | |
Weekly Monster Arena3+2 • Monster • | 27 | 29 | 1 / 5 | |
Weekly Five-check Arena3+2 • Five-check • | 2 | 0 | 3 / 5 | |
Yearly Spanish Arena3+2 • Spanish • | 3 | 0 | 11 / 13 | |
Weekly Horde Arena3+2 • Horde • | 1 | 0 | 4 / 5 | |
Yearly Horde Arena3+2 • Horde • | 1 | 0 | 8 / 11 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 3 | 0 | 2 / 3 | |
Weekly Antichess Arena3+2 • Antichess • | 9 | 24 | 1 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 1 | 0 | 3 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 3 | 3 | 5 / 5 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 4 | 6 | 1 / 3 | |
Yearly Amazons Arena3+2 • Amazons • | 3 | 0 | 11 / 17 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 2 / 3 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 2 / 2 | |
Weekly Oware Arena3+2 • Oware • | 1 | 0 | 3 / 3 | |
Next |