| 192 | eva-12-4 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Draughts Medley Shield 84 Arena5+3 • BRKTHRU • | 2 | 0 | 8 / 8 | |
| Three-check Shield Arena3+2 • Three-check • | 1 | 0 | 5 / 6 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 3 | 0 | 4 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 8 | 2 | 3 / 3 | |
| Shogi Shield Arena5|10 • Shogi • | 1 | 0 | 5 / 6 | |
| Weekly Monster Arena3+2 • Monster • | 8 | 8 | 2 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 3 | 2 | 4 / 6 | |
| International Shield Arena3+2 • International • | 1 | 0 | 7 / 9 | |
| Weekly Oware Arena3+2 • Oware • | 1 | 0 | 2 / 2 | |
| Weekly Spanish Arena3+2 • Spanish • | 1 | 0 | 2 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 3 | 0 | 3 / 3 | |
| Weekly Breakthrough Arena3+2 • BRKTHRU • | 1 | 0 | 4 / 4 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 3 / 3 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 1 | 0 | 6 / 6 | |
| Yearly Monster Arena3+2 • Monster • | 6 | 2 | 28 / 33 | |
| Next |