| 16 | evhin2025 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Totenkoft Arena7+0 • Xiangqi • | 6 | 9 | 3 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 18 | 2 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 5 | 7 | 6 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 7 | 4 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 9 | 5 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 12 | 2 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 9 | 6 | 5 / 10 | |
| Totenkoft Arena7+0 • Xiangqi • | 10 | 6 | 7 / 12 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 6 | 7 / 13 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 20 | 1 / 14 | |
| Totenkoft Arena7+0 • Xiangqi • | 6 | 8 | 6 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 12 | 3 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 7 | 12 | 3 / 11 | |
| Totenkoft Arena7+0 • Xiangqi • | 8 | 28 | 1 / 12 | |
| Totenkoft Arena7+3 • Rapid Chess • | 2 | 4 | 1 / 9 | |
| Next |