| 29 | fernanda16_n tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 1ro. Oware J3 Arena3+1 • Oware • | 31 | 20 | 9 / 22 | |
| Primero Básico Arena4+0 • Togyzqumalaq • | 6 | 3 | 21 / 29 | |
| Primero Básico Arena3+1 • Oware • | 41 | 34 | 14 / 37 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 21 | 10 | 52 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 15 | 10 | 29 / 88 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 18 | 8 | 62 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 17 | 12 | 31 / 93 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 9 | 4 | 60 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 16 | 6 | 50 / 82 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 8 | 2 | 64 / 78 | |
| Liga Tulpar - Primero Básico J2 Arena4+2 • Togyzqumalaq • | 8 | 6 | 20 / 29 | |
| Liga Tulpar - Primero Básico Arena4+2 • Togyzqumalaq • | 14 | 12 | 14 / 32 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 10 | 2 | 26 / 33 | |
| CIB Training Arena3+2 • Oware • | 14 | 10 | 33 / 62 | |
| Togyzqumalaq Practice Arena5+2 • Togyzqumalaq • | 25 | 24 | 11 / 51 | |
| Next |