| BEST | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Chess960 Arena3+2 • Chess960 • | 3 | 6 | 1 / 6 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 10 | 46 | 1 / 6 | |
| Chess Variants Medley Shield 176 Arena5+3 • Three-check • | 7 | 24 | 1 / 6 | |
| Yearly No Castling Arena3+2 • No Castling • | 29 | 49 | 4 / 23 | |
| Yearly Atomic Arena3+2 • Atomic • | 41 | 147 | 3 / 17 | |
| Chess Variants Medley Shield 40 Arena5+3 • Crazyhouse • | 10 | 14 | 2 / 11 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 16 | 26 | 2 / 11 | |
| Yearly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 12 | 4 / 21 | |
| Chess Variants Medley Shield 45 Arena5+3 • King of the Hill • | 12 | 49 | 1 / 5 | |
| Weekly Five-check Arena3+2 • Five-check • | 4 | 16 | 1 / 5 | |
| No Castling Shield Arena3+2 • No Castling • | 14 | 66 | 1 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 2 | 6 | 1 / 5 | |
| кирилка Arena½+0 • Atomic • | 34 | 127 | 1 / 5 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 3 | 1 / 5 | |
| Breakthrough Medley Shield 11 Arena5+3 • Breakthrough • | 12 | 30 | 2 / 10 | |
| Next |