| BEST | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Chess Variants Medley Shield 183 Arena5+3 • Crazyhouse • | 7 | 31 | 2 / 8 | |
| Atomic Shield Arena3+2 • Atomic • | 13 | 49 | 1 / 4 | |
| Weekly Monster Arena3+2 • Monster • | 4 | 15 | 1 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 3 | 1 / 4 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 1 | 3 | 2 / 8 | |
| Weekly Atomic Arena3+2 • Atomic • | 7 | 18 | 2 / 8 | |
| Yearly Atomic Arena3+2 • Atomic • | 16 | 62 | 5 / 19 | |
| Oware Shield Arena3+2 • Oware • | 20 | 13 | 4 / 15 | |
| No Castling Shield Arena3+2 • No Castling • | 8 | 14 | 3 / 11 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 6 | 3 / 11 | |
| Yearly Chess Arena3+2 • Blitz Chess • | 9 | 13 | 8 / 29 | |
| Draughts Medley Shield 43 Arena5+3 • BRKTHRU • | 16 | 11 | 4 / 14 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 8 | 9 | 2 / 7 | |
| Draughts Medley Shield 107 Arena5+3 • Brazilian • | 1 | 3 | 2 / 7 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 19 | 18 | 8 / 28 | |
| Next |