| BEST | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Racing Kings Shield Arena3+2 • Racing Kings • | 11 | 24 | 2 / 7 | |
| Three-check Shield Arena3+2 • Three-check • | 5 | 21 | 2 / 7 | |
| Scrambled Eggs Shield Arena3+2 • Scrambled Eggs • | 6 | 16 | 2 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 2 | 6 | 2 / 7 | |
| Weekly Monster Arena3+2 • Monster • | 2 | 6 | 2 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 5 | 21 | 2 / 7 | |
| PlayStrategy Medley Shield 185 Arena5+5 • Xiangqi • | 4 | 9 | 2 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 6 | 7 | 3 / 10 | |
| Chess Variants Medley Shield 22 Arena5+3 • Antichess • | 6 | 12 | 3 / 10 | |
| Chess Variants Medley Shield 23 Arena5+3 • Three-check • | 3 | 11 | 3 / 10 | |
| Yearly Breakthrough Arena3+2 • Breakthrough • | 7 | 16 | 6 / 20 | |
| Monster Shield Arena3+2 • Monster • | 18 | 37 | 3 / 10 | |
| Backgammon Medley Shield 22 Arena3 d/10 • Nackgammon • | 12 | 22 | 4 / 13 | |
| Horde Shield Arena3+2 • Horde • | 12 | 14 | 2 / 6 | |
| Vladimir Arena7+0 • Mini Shogi • | 3 | 6 | 1 / 3 | |
| Next |