| 350 | fish224 tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Five-check Shield Arena3+2 • Five-check • | 11 | 25 | 2 / 10 | |
| Weekly Pool Arena3+2 • Pool • | 1 | 3 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 3 | 11 | 1 / 5 | |
| Antichess Shield Arena3+2 • Antichess • | 1 | 3 | 3 / 7 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 1 | 2 | 3 / 6 | |
| Monster Shield Arena3+2 • Monster • | 25 | 63 | 1 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 4 | 15 | 1 / 4 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 0 | 3 / 4 | |
| PlayStrategy Medley Shield 185 Arena5+5 • Xiangqi • | 4 | 9 | 2 / 7 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 2 | 3 | 2 / 3 | |
| Draughts Medley Shield 185 Arena5+3 • Brazilian • | 5 | 21 | 1 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 5 | 21 | 2 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 2 | 3 | 9 / 15 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 2 | 6 | 2 / 5 | |
| Dameo Introductory Arena5+3 • Dameo • | 4 | 3 | 8 / 19 | |
| Next |